


BBQ Donut Boat Product Details:
| Product Name | BBQ Donut Boat |
| Material | LLDPE |
| Passenger | 6-8 person |
| Size | 2.49*2.49*0.87m |
| Weight | 300kg |
| Loading Weight | 800kg |
| Brand | Lurky® |
Additional Information:



Water Tricycle Product Details:
| Product Name | Water Tricycle |
| Capacity | 2 persons |
| Size | 3*2*2m |
| Power | Pedal |
| Color | can be customized |
| Brand | Lurky® |
Additional Information:




Water Bike Product Details:
| Product Name | Water Bike |
| Capacity | 2 persons |
| Model | HDL-001 |
| Dimensions | 307*143*128cm |
| Weight | 62kg |
| Brand | Lurky® |
Additional Information:



Water Bumper Cars Product Details:
| Product Name | Water Bumper Cars |
| Capacity | 2-3 persons |
| Product Weight | 130KG |
| Load | 300KG |
| Size | 2.1m |
| Power System | Propeller |
| Rudder rotation | Flexible shaft |
| Speed | 8-10km/h |
| Brand | Lurky® |
Additional Information:



Water Pedal Boat Product Details:
| Product Name | Water Pedal Boat |
| Capacity | 4-6 persons |
| Product Weight | 160KG |
| Loading Weight | 500KG |
| Size | 4*1.5*1.6m |
| Battery | 12V,150AH |
| Brand | Lurky® |
Additional Information:



Water Pedal Bike Product Details:
| Capacity | 1 person | 2 person |
| Size | 226*110*140cm | 235*125*35cm |
| Net Weight | 60kg | 60kg |
| Loading Weight | 100kg | 100kg |
| Power | Foot | Foot |
| Bike Frame | Aluminium Alloy | Aluminium Alloy |
| Bike Body | Polyethylene | Polyethylene |
Additional Information:



Transparent Boat Product Details:
| Product Name | Transparent Boat |
| Material | 100% new polycarbonate |
| Passenger | 2 person |
| Size | 336*91*37cm |
| Net Weight | 26.3KG |
| Loading Weight | 200KG |
| Brand | Lurky® |
Additional Information:



Transparent Canoes Product Details:
| Product Name | Transparent Canoes |
| Material | 100% new polycarbonate |
| Passenger | 2 person |
| Size | 336*91*37cm |
| Net Weight | 26.3KG |
| Loading Weight | 200KG |
| Brand | Lurky® |
Additional Information:



Clear Canoes Product Details:
| Product Name | Clear Canoes |
| Material | 100% new polycarbonate |
| Passenger | 2 person |
| Size | 336*91*37cm |
| Net Weight | 26.3KG |
| Loading Weight | 200KG |
| Brand | Lurky® |
Additional Information:



Driftsun Transparent Kayak Product Details:
| Product Name | Driftsun Transparent Kayak |
| Material | 100% new polycarbonate |
| Passenger | 1 person |
| Size | 336*91*37cm |
| Net Weight | 26.3KG |
| Loading Weight | 200KG |
| Brand | Lurky® |
Additional Information:



Electric Clear Canoe Product Details:
| Product Name | Electric Clear Canoe |
| Material | 100% new polycarbonate |
| Passenger | 2 person |
| Size | 336*91*37cm |
| Net Weight | 26.3KG |
| Loading Weight | 200KG |
| Brand | Lurky® |
Additional Information:



Transparent Canoe Kayak Product Details:
| Product Name | Transparent Canoe Kayak |
| Material | 100% new polycarbonate |
| Passenger | 2 person |
| Size | 336*91*37cm |
| Net Weight | 26.3KG |
| Loading Weight | 200KG |
| Brand | Lurky® |
Additional Information:



Clear Bottom Canoe Product Details:
| Product Name | Clear Bottom Canoe |
| Material | 100% new polycarbonate |
| Passenger | 2 person |
| Size | 336*91*37cm |
| Net Weight | 26.3KG |
| Loading Weight | 200KG |
| Brand | Lurky® |
Additional Information:



Electric Pedal Boat Product Details:
| Product Name | Electric Pedal Boat |
| Size | 3.1*1.45*1.5m |
| Capacity | 2 person |
| Weight | 140kg |
| Loading Weight | 300kg |
| Battery | 12v, 150AH |
| Brand | Lurky® |
Additional Information:



Four Seats Electric Boat Product Details:
| Product Name | Four Seats Electric Boat |
| Capacity | 4 persons |
| Size | 4*1.55*1.6m |
| Weight | 180kg |
| Loading Weight | 500kg |
| Battery | 12v, 195AH |
| Brand | Lurky® |
Additional Information:



Electric Fast Pedal Boat Product Details:
| Product Name | Electric Fast Pedal Boat |
| Model | Fast Boat (380) Boats fishing |
| Size | 5.2*1.7*0.75m |
| Materials | FRP(glass fiber reinforced plastics) |
| Weight | 300kg |
| Loading Weight | 1200kg |
| Crew | 4-8 person |
| Brand | Lurky® |
Additional Information:


Fiberglass Speedboat Product Details:
| Product Name | BBQ Donut Boat |
| Optional power | 60-115HP |
| Passenger | 6-8 person |
| Size | 5.9*1.8*1.85m |
| Loading Weight | 1200KG |
| Speed | 40-65KM/H |
| Brand | Lurky® |
Additional Information: